Author Topic: Monster Mash - timing marks part 2  (Read 1085 times)

Offline drlucas

  • Sr. Member
  • ****
  • Posts: 947
Monster Mash - timing marks part 2
« on: October 29, 2013, »
How come when I use audacity and create timing marks for Monster Mash, my output is VERY different than Sean's?  I just take the note onset defaults and here is what I get. Is there a different way to create these?
Code: You are not allowed to view links. Register or Login
2.089796 2.089796 2.090
2.380045 2.380045 2.380
2.635465 2.635465 2.635
2.774785 2.774785 2.775
2.821224 2.821224 2.821
3.332063 3.332063 3.332
3.564263 3.564263 3.564
4.017052 4.017052 4.017
4.272472 4.272472 4.272
4.435011 4.435011 4.435
4.493061 4.493061 4.493
4.585941 4.585941 4.586
4.725261 4.725261 4.725
4.771701 4.771701 4.772
5.015510 5.015510 5.016
5.212880 5.212880 5.213
5.352200 5.352200 5.352
5.688889 5.688889 5.689
5.886259 5.886259 5.886
5.979138 5.979138 5.979
6.431927 6.431927 6.432
6.536417 6.536417 6.536
6.617687 6.617687 6.618
6.687347 6.687347 6.687
7.116916 7.116916 7.117
7.418776 7.418776 7.419
7.813515 7.813515 7.814
7.918005 7.918005 7.918
8.092154 8.092154 8.092
8.301134 8.301134 8.301
8.359184 8.359184 8.359
8.452063 8.452063 8.452
8.556553 8.556553 8.557
9.125442 9.125442 9.125
9.566621 9.566621 9.567
9.787211 9.787211 9.787
10.019410 10.019410 10.019
10.135510 10.135510 10.136
10.298050 10.298050 10.298
10.448980 10.448980 10.449
10.681179 10.681179 10.681
10.878549 10.878549 10.879
11.099138 11.099138 11.099
11.319728 11.319728 11.320
11.551927 11.551927 11.552
11.993107 11.993107 11.993
12.178866 12.178866 12.179
12.411066 12.411066 12.411
12.538776 12.538776 12.539
12.620045 12.620045 12.620
12.852245 12.852245 12.852
13.061224 13.061224 13.061
13.293424 13.293424 13.293
13.490794 13.490794 13.491
13.641723 13.641723 13.642
13.711383 13.711383 13.711
13.827483 13.827483 13.827
13.920363 13.920363 13.920
14.140952 14.140952 14.141
14.349932 14.349932 14.350
14.582132 14.582132 14.582
14.791111 14.791111 14.791
15.000091 15.000091 15.000
15.209070 15.209070 15.209
15.336780 15.336780 15.337
15.499320 15.499320 15.499
15.615420 15.615420 15.615
15.708299 15.708299 15.708
15.824399 15.824399 15.824
16.044989 16.044989 16.045
16.393288 16.393288 16.393
16.486168 16.486168 16.486
16.718367 16.718367 16.718
16.950567 16.950567 16.951
17.031837 17.031837 17.032
17.159546 17.159546 17.160
17.345306 17.345306 17.345
17.565896 17.565896 17.566
17.832925 17.832925 17.833
17.890975 17.890975 17.891
18.076735 18.076735 18.077
18.239274 18.239274 18.239
18.459864 18.459864 18.460
18.692063 18.692063 18.692
18.889433 18.889433 18.889
19.098413 19.098413 19.098
19.202902 19.202902 19.203
19.307392 19.307392 19.307
19.423492 19.423492 19.423
19.527982 19.527982 19.528
19.748571 19.748571 19.749
19.969161 19.969161 19.969
...

134.896327 134.896327 134.896
135.047256 135.047256 135.047
135.209796 135.209796 135.210
135.407166 135.407166 135.407
135.476825 135.476825 135.477
135.558095 135.558095 135.558
135.697415 135.697415 135.697
135.906395 135.906395 135.906
136.161814 136.161814 136.162
136.359184 136.359184 136.359
136.440454 136.440454 136.440
136.486893 136.486893 136.487
136.777143 136.777143 136.777
137.009342 137.009342 137.009
137.218322 137.218322 137.218
137.427302 137.427302 137.427
137.543401 137.543401 137.543
137.647891 137.647891 137.648
137.752381 137.752381 137.752
137.926531 137.926531 137.927
138.054240 138.054240 138.054
138.286440 138.286440 138.286
138.483810 138.483810 138.484
138.716009 138.716009 138.716
138.797279 138.797279 138.797
138.913379 138.913379 138.913
139.017868 139.017868 139.018
139.110748 139.110748 139.111
139.331338 139.331338 139.331
139.540317 139.540317 139.540
139.749297 139.749297 139.749
139.842177 139.842177 139.842
140.085986 140.085986 140.086
140.190476 140.190476 140.190
140.318186 140.318186 140.318
140.387846 140.387846 140.388
140.550385 140.550385 140.550
140.666485 140.666485 140.666
140.794195 140.794195 140.794
140.945125 140.945125 140.945
141.038005 141.038005 141.038
141.142494 141.142494 141.142
141.316644 141.316644 141.317
141.479184 141.479184 141.479
141.583673 141.583673 141.584
141.653333 141.653333 141.653
141.711383 141.711383 141.711
141.897143 141.897143 141.897
142.013243 142.013243 142.013
142.222222 142.222222 142.222
142.303492 142.303492 142.303
142.558912 142.558912 142.559
142.767891 142.767891 142.768
142.953651 142.953651 142.954
143.000091 143.000091 143.000
143.209070 143.209070 143.209
143.510930 143.510930 143.511
143.638639 143.638639 143.639
143.882449 143.882449 143.882
144.091429 144.091429 144.091
144.219138 144.219138 144.219
144.532608 144.532608 144.533
144.741587 144.741587 144.742
144.834467 144.834467 144.834
144.962177 144.962177 144.962
145.101497 145.101497 145.101
145.205986 145.205986 145.206
145.391746 145.391746 145.392
145.670385 145.670385 145.670
145.821315 145.821315 145.821
146.041905 146.041905 146.042
146.250884 146.250884 146.251
146.680454 146.680454 146.680
146.773333 146.773333 146.773
146.889433 146.889433 146.889
147.110023 147.110023 147.110
147.330612 147.330612 147.331
147.539592 147.539592 147.540
147.771791 147.771791 147.772
147.969161 147.969161 147.969
148.212971 148.212971 148.213
148.294240 148.294240 148.294
148.514830 148.514830 148.515
148.688980 148.688980 148.689
148.828299 148.828299 148.828
148.921179 148.921179 148.921
149.025669 149.025669 149.026
149.269478 149.269478 149.269
149.490068 149.490068 149.490
149.699048 149.699048 149.699
149.791927 149.791927 149.792
149.896417 149.896417 149.896
150.128617 150.128617 150.129
150.360816 150.360816 150.361
150.581406 150.581406 150.581
150.662676 150.662676 150.663
150.732336 150.732336 150.732
150.836825 150.836825 150.837
151.080635 151.080635 151.081
151.672744 151.672744 151.673
151.893333 151.893333 151.893
152.009433 152.009433 152.009
152.113923 152.113923 152.114
152.288073 152.288073 152.288
152.380952 152.380952 152.381
152.485442 152.485442 152.485
152.694422 152.694422 152.694
152.880181 152.880181 152.880
153.205261 153.205261 153.205
153.356190 153.356190 153.356
153.576780 153.576780 153.577
153.716100 153.716100 153.716
153.959909 153.959909 153.960
154.168889 154.168889 154.169
154.377868 154.377868 154.378
154.691338 154.691338 154.691
154.819048 154.819048 154.819
154.923537 154.923537 154.924
155.039637 155.039637 155.040
155.248617 155.248617 155.249
155.411156 155.411156 155.411
155.678186 155.678186 155.678
155.863946 155.863946 155.864
155.991655 155.991655 155.992
156.386395 156.386395 156.386
156.525714 156.525714 156.526
156.746304 156.746304 156.746
156.827574 156.827574 156.828
157.396463 157.396463 157.396
157.628662 157.628662 157.629
157.837642 157.837642 157.838
158.093061 158.093061 158.093
158.255601 158.255601 158.256
158.580680 158.580680 158.581
158.696780 158.696780 158.697
158.847710 158.847710 158.848
158.963810 158.963810 158.964
159.126349 159.126349 159.126
159.381769 159.381769 159.382
159.730068 159.730068 159.730
159.776508 159.776508 159.777
159.869388 159.869388 159.869
159.985488 159.985488 159.985
160.206077 160.206077 160.206
160.426667 160.426667 160.427
160.658866 160.658866 160.659
160.856236 160.856236 160.856
161.088435 161.088435 161.088
161.309025 161.309025 161.309
161.401905 161.401905 161.402
161.599274 161.599274 161.599
161.726984 161.726984 161.727
161.959184 161.959184 161.959
162.052063 162.052063 162.052
162.156553 162.156553 162.157
162.400363 162.400363 162.400
162.586122 162.586122 162.586
162.829932 162.829932 162.830
162.887982 162.887982 162.888
163.027302 163.027302 163.027
163.317551 163.317551 163.318
163.445261 163.445261 163.445
163.665850 163.665850 163.666
163.898050 163.898050 163.898
164.292789 164.292789 164.293
164.524989 164.524989 164.525
164.722358 164.722358 164.722
165.047438 165.047438 165.047
165.151927 165.151927 165.152
165.256417 165.256417 165.256
165.372517 165.372517 165.373
165.581497 165.581497 165.581
165.674376 165.674376 165.674
165.976236 165.976236 165.976
166.173605 166.173605 166.174
166.382585 166.382585 166.383
166.788934 166.788934 166.789
166.846984 166.846984 166.847
166.986304 166.986304 166.986
167.206893 167.206893 167.207
167.497143 167.497143 167.497
167.659683 167.659683 167.660
167.868662 167.868662 167.869
168.066032 168.066032 168.066
168.263401 168.263401 168.263
168.402721 168.402721 168.403
168.507211 168.507211 168.507
168.774240 168.774240 168.774
168.936780 168.936780 168.937
169.203810 169.203810 169.204
169.261859 169.261859 169.262
169.377959 169.377959 169.378
169.470839 169.470839 169.471
169.691429 169.691429 169.691
169.819138 169.819138 169.819
169.946848 169.946848 169.947
170.237098 170.237098 170.237
170.318367 170.318367 170.318
170.469297 170.469297 170.469
170.666667 170.666667 170.667
170.864036 170.864036 170.864
171.107846 171.107846 171.108
171.235556 171.235556 171.236
171.340045 171.340045 171.340
171.514195 171.514195 171.514
171.572245 171.572245 171.572
171.769615 171.769615 171.770
171.874104 171.874104 171.874
171.966984 171.966984 171.967
172.419773 172.419773 172.420
172.489433 172.489433 172.489
172.675193 172.675193 172.675
172.837732 172.837732 172.838
172.930612 172.930612 172.931
173.267302 173.267302 173.267
173.487891 173.487891 173.488
173.708481 173.708481 173.708
173.905850 173.905850 173.906
174.114830 174.114830 174.115
174.358639 174.358639 174.359
174.556009 174.556009 174.556
174.741769 174.741769 174.742
175.078458 175.078458 175.078
175.217778 175.217778 175.218
175.287438 175.287438 175.287
175.438367 175.438367 175.438
175.682177 175.682177 175.682
175.856327 175.856327 175.856
176.030476 176.030476 176.030
176.297506 176.297506 176.298
176.413605 176.413605 176.414
176.506485 176.506485 176.506
176.727075 176.727075 176.727
176.843175 176.843175 176.843
176.947664 176.947664 176.948
177.017324 177.017324 177.017
177.156644 177.156644 177.157
177.377234 177.377234 177.377
177.574603 177.574603 177.575
177.679093 177.679093 177.679
177.748753 177.748753 177.749
178.027392 178.027392 178.027
178.108662 178.108662 178.109
178.271202 178.271202 178.271
178.340862 178.340862 178.341
178.445351 178.445351 178.445
178.770431 178.770431 178.770
178.874921 178.874921 178.875
179.188390 179.188390 179.188
179.443810 179.443810 179.444
179.594739 179.594739 179.595
179.734059 179.734059 179.734
179.838549 179.838549 179.839
180.035918 180.035918 180.036
180.163628 180.163628 180.164
180.268118 180.268118 180.268
180.419048 180.419048 180.419
180.581587 180.581587 180.582
180.662857 180.662857 180.663
180.790567 180.790567 180.791
180.987937 180.987937 180.988
181.104036 181.104036 181.104
181.336236 181.336236 181.336
181.452336 181.452336 181.452
181.696145 181.696145 181.696
181.754195 181.754195 181.754
181.858685 181.858685 181.859
182.021224 182.021224 182.021
182.311474 182.311474 182.311
182.532063 182.532063 182.532
182.752653 182.752653 182.753
183.077732 183.077732 183.078
183.182222 183.182222 183.182
183.426032 183.426032 183.426
183.611791 183.611791 183.612
183.832381 183.832381 183.832
184.041361 184.041361 184.041
184.134240 184.134240 184.134
184.238730 184.238730 184.239
184.459320 184.459320 184.459
184.912109 184.912109 184.912
185.562268 185.562268 185.562
185.771247 185.771247 185.771
186.003447 186.003447 186.003
186.641995 186.641995 186.642
187.187664 187.187664 187.188
187.338594 187.338594 187.339
187.489524 187.489524 187.490
188.337052 188.337052 188.337
189.207800 189.207800 189.208
-Ryan Lucas-
- Pickering, Ontario, Canada, Eh?! -

Offline plaberge

  • Sr. Member
  • ****
  • Posts: 105
  • Every good project requires a new tool
    • Laberge Christmas Lights
Re: Monster Mash - timing marks part 2
« Reply #1 on: October 30, 2013, »
Sean uses the Queen Mary plugin set from You are not allowed to view links. Register or Login. Check out his "July25 ver20 and 21 audacity tutorial" around the 40 minute mark where he explain how to download, install and use them.

I have had great results using the Bars and Beat Tracker: Beat Count tool (and the txt file is in the format you are looking for). If you use the defaults, it generates 4 beats per bar label track. I then edit the resulting txt file to remove all but the downbeats before I load into Nutcracker.

Paul.
- Paul
  North Vancouver, BC
  You are not allowed to view links. Register or Login

Offline drlucas

  • Sr. Member
  • ****
  • Posts: 947
Re: Monster Mash - timing marks part 2
« Reply #2 on: October 30, 2013, »
So...around 1:06 in his video it has 4 lines in it for timing marks, two are at 0sec and two are at 1sec.....that is the issue i'm running against. When Sean created the monster mash timing marks in the previous post here, he had a very limited number of marks in it. I was hoping that Audacity would have some auto-magical way of limiting the number of marks...but i'm going to assume that the way Sean got the limited number of marks was manual once he used the onset to get marks.

I'll have to try to see if I understand correctly about what you have noted about editing the file and remove all but the downbeats...perhaps that is the step I'm missing.....unfortunately Im a math guy and not an arts guy and seriously don't know what a downbeat is so before I go and remove all but them, I need to understand a bit more what that is...and then maybe after that I'll have a tad bit more success.

I guess it's the art of this hobby vs the science that I haven't got a great appreciation for yet. I'm not sure but I think ADD is contagious and I got a case of it from my kids or something, as even at 40yrs old, I have an expectation I can brute force some of this work, but I think I need to finesse it....unfortunately I need more practice at patience.....

I'll get there.

 ;)
-Ryan Lucas-
- Pickering, Ontario, Canada, Eh?! -

Offline smeighan

  • Moderator
  • Sr. Member
  • *****
  • Posts: 2285
    • Nutcracker RGB Sequence Builder
Re: Monster Mash - timing marks part 2
« Reply #3 on: October 30, 2013, »
You are not allowed to view links. Register or Login
So...around 1:06 in his video it has 4 lines in it for timing marks, two are at 0sec and two are at 1sec.....that is the issue i'm running against. When Sean created the monster mash timing marks in the previous post here, he had a very limited number of marks in it. I was hoping that Audacity would have some auto-magical way of limiting the number of marks...but i'm going to assume that the way Sean got the limited number of marks was manual once he used the onset to get marks.

I'll have to try to see if I understand correctly about what you have noted about editing the file and remove all but the downbeats...perhaps that is the step I'm missing.....unfortunately Im a math guy and not an arts guy and seriously don't know what a downbeat is so before I go and remove all but them, I need to understand a bit more what that is...and then maybe after that I'll have a tad bit more success.

I guess it's the art of this hobby vs the science that I haven't got a great appreciation for yet. I'm not sure but I think ADD is contagious and I got a case of it from my kids or something, as even at 40yrs old, I have an expectation I can brute force some of this work, but I think I need to finesse it....unfortunately I need more practice at patience.....

I'll get there.

 ;)

remmember you can use the auto matic generated timing marks

beats, note onsets .etc. Good news its automatic, bad news you end up with hundreds of timing marks.

The "Other" way to create timing marks is to NOT use the Queen mary tools but mark a song up manually.

That is what i did with monster mash.

To manually mark up the song type ctl-b wherever you want a timing mark.
good news, marks are more matched to music phrases, maybe every 3-5 seconds, bad news you have to mark them all up by hand.

thanks
Sean
Littleton, CO
Latest releases You are not allowed to view links. Register or Login
xLights/Nutcracker Forum You are not allowed to view links. Register or Login
Fbook You are not allowed to view links. Register or Login

Offline drlucas

  • Sr. Member
  • ****
  • Posts: 947
Re: Monster Mash - timing marks part 2
« Reply #4 on: October 30, 2013, »
Thanks Sean. I was wondering the magic. I'll use the onsets for some songs and manually do others. I noticed on the nutcracker website there are some already marked up there too which will help me quickly build up a show library for this year.

-Ryan Lucas-
- Pickering, Ontario, Canada, Eh?! -